Timberwolves-Trail Blazers Pre...
Portland Trail Blazers Getting...
Portland Trail Blazers Roster ...
Spurs-Trail Blazers Preview 20...
Portland Trail Blazers Notes, ...
Portland Trail Blazers Roster ...
New lineup helps Trail Blazers...
Portland Trail Blazers Notes, ...
Spurs-Trail Blazers Preview 20...
Portland Trail Blazers Getting...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
Poll
Here's a real poll.
"Jack Jarrett"??
Another poll
new to the forum
***2009 AUTOGRAPHED BLAZERS BA
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
LaMarcus Aldridge
LaMarcus Aldridge
PTS17.5
FG%.500
MIN37.5
GP59
LaMarcus Aldridge
LaMarcus Aldridge
REB8.2
O/D2.3/5.9
MIN37.5
GP59
Andre Miller
Andre Miller
AST5.5
A/TO2.58
MIN30.8
GP62
LaMarcus Aldridge
LaMarcus Aldridge
BLK0.54
STL0.81
MIN37.5
GP59
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Brandon Roy 47 47 37.5 22.1 1.0 3.4 4.4 4.9 1.02 0.17 2.1 2.30 2.2 0.0
LaMarcus Aldridge 59 59 37.5 17.5 2.3 5.9 8.2 2.0 0.81 0.54 1.3 1.50 3.0 0.0
Andre Miller 62 46 30.8 13.6 1.1 2.2 3.3 5.5 1.00 0.11 2.1 2.58 2.0 0.0
Greg Oden 21 21 23.9 11.1 3.0 5.4 8.5 0.9 0.38 2.29 1.9 0.49 4.0 0.0
Martell Webster 62 49 27.2 10.4 0.6 3.0 3.7 0.8 0.65 0.52 0.8 0.98 1.9 0.0
Travis Outlaw 11 0 21.0 9.9 1.2 2.3 3.5 0.7 0.64 0.73 1.1 0.67 1.2 0.1
Nicolas Batum 17 5 22.7 9.5 0.8 3.0 3.8 1.2 0.65 0.53 0.8 1.50 2.1 0.0
Jerryd Bayless 54 11 18.0 9.1 0.2 1.3 1.5 2.3 0.37 0.07 1.1 1.98 2.1 0.0
Rudy Fernandez 43 0 23.1 8.7 0.6 2.2 2.8 2.0 1.16 0.19 1.5 1.31 1.6 0.0
Steve Blake 51 28 27.4 7.6 0.3 2.0 2.3 4.0 0.73 0.04 1.3 3.12 1.6 0.0
Juwan Howard 54 25 22.9 5.8 1.5 3.4 4.8 0.8 0.37 0.15 0.9 0.84 2.7 0.1
Dante Cunningham 48 1 11.9 4.1 0.9 1.7 2.5 0.2 0.38 0.40 0.2 0.91 1.7 0.0
Joel Przybilla 30 9 22.7 4.1 2.4 5.5 7.9 0.3 0.27 1.43 1.3 0.21 3.2 0.0
Marcus Camby 5 5 27.6 3.8 3.4 4.8 8.2 1.6 1.60 2.80 1.4 1.14 2.2 0.2
Jeff Pendergraph 31 4 11.3 2.4 0.7 2.1 2.8 0.0 0.16 0.45 0.3 0.00 2.2 0.0
Patrick Mills 8 0 2.4 1.9 0.1 0.0 0.1 0.4 0.00 0.00 0.3 1.50 0.1 0.0
Shavlik Randolph 3 0 2.0 1.3 0.0 0.3 0.3 0.3 0.00 0.00 0.3 1.00 0.0 0.0
Anthony Tolliver 2 0 2.0 0.0 0.0 0.5 0.5 0.0 0.00 0.00 0.0 0.00 0.5 0.0
Totals62 --- --- 97.8 10.8 29.1 39.9 20.5 6.29 4.13 12.8 1.60 21.3 0.7
Opponents 62 --- --- 95.2 10.0 28.2 38.2 19.6 6.02 3.97 13.3 1.47 21.6 0.8
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Brandon Roy 7.8 16.3 .480 1.3 3.7 .349 5.2 6.7 .772 6.5 12.6 .519 1.36 .520
LaMarcus Aldridge 7.3 14.6 .500 0.1 0.3 .333 2.8 3.8 .749 7.2 14.4 .503 1.20 .503
Andre Miller 4.8 10.7 .446 0.2 1.0 .215 3.8 4.7 .811 4.5 9.7 .471 1.27 .456
Greg Oden 4.4 7.2 .605 0.0 0.0 .000 2.3 3.0 .766 4.4 7.2 .605 1.53 .605
Martell Webster 3.5 8.7 .404 1.8 4.8 .372 1.6 2.0 .797 1.7 3.9 .444 1.20 .507
Travis Outlaw 3.5 9.2 .376 1.1 2.8 .387 1.9 2.2 .875 2.4 6.4 .371 1.08 .436
Nicolas Batum 3.6 6.4 .565 1.2 2.8 .447 1.1 1.2 .900 2.4 3.6 .656 1.49 .662
Jerryd Bayless 2.9 6.9 .414 0.3 1.2 .281 3.1 3.8 .824 2.5 5.7 .442 1.33 .438
Rudy Fernandez 2.7 6.9 .396 1.5 4.2 .352 1.7 1.9 .892 1.3 2.8 .462 1.25 .502
Steve Blake 2.8 7.0 .403 1.5 4.1 .377 0.5 0.6 .750 1.3 2.9 .439 1.09 .513
Juwan Howard 2.6 5.0 .526 0.0 0.0 .000 0.5 0.7 .763 2.6 5.0 .528 1.16 .526
Dante Cunningham 1.8 3.6 .500 0.0 0.0 .000 0.5 0.8 .605 1.8 3.6 .506 1.13 .500
Joel Przybilla 1.5 2.9 .523 0.0 0.0 .000 1.1 1.7 .647 1.5 2.9 .523 1.43 .523
Marcus Camby 1.6 5.0 .320 0.0 0.0 .000 0.6 1.2 .500 1.6 5.0 .320 0.76 .320
Jeff Pendergraph 0.9 1.5 .644 0.0 0.0 .000 0.5 0.6 .895 0.9 1.5 .644 1.67 .644
Patrick Mills 0.8 1.6 .462 0.0 0.1 .000 0.4 0.5 .750 0.8 1.5 .500 1.15 .462
Shavlik Randolph 0.3 1.0 .333 0.0 0.0 .000 0.7 0.7 1.000 0.3 1.0 .333 1.33 .333
Anthony Tolliver 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.00 .000
Totals 36.0 77.9 .463 6.2 17.5 .353 19.5 24.8 .786 29.9 60.4 .495 1.25 .502
Opponents 36.1 77.8 .464 5.8 16.6 .349 17.2 23.2 .742 30.3 61.1 .496 1.22 .501
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2010.