Timberwolves-Trail Blazers Pre...
Portland Trail Blazers Getting...
Portland Trail Blazers Roster ...
Spurs-Trail Blazers Preview 20...
Portland Trail Blazers Notes, ...
Portland Trail Blazers Roster ...
New lineup helps Trail Blazers...
Portland Trail Blazers Notes, ...
Spurs-Trail Blazers Preview 20...
Portland Trail Blazers Getting...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
Poll
Here's a real poll.
"Jack Jarrett"??
Another poll
new to the forum
***2009 AUTOGRAPHED BLAZERS BA
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
LaMarcus Aldridge
LaMarcus Aldridge
PTS17.9
FG%.495
MIN37.5
GP78
LaMarcus Aldridge
LaMarcus Aldridge
REB8.0
O/D2.5/5.6
MIN37.5
GP78
Andre Miller
Andre Miller
AST5.4
A/TO2.57
MIN30.5
GP82
LaMarcus Aldridge
LaMarcus Aldridge
BLK0.62
STL0.86
MIN37.5
GP78
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Brandon Roy 65 65 37.2 21.5 1.1 3.3 4.4 4.7 0.94 0.25 2.0 2.36 2.1 0.0
LaMarcus Aldridge 78 78 37.5 17.9 2.5 5.6 8.0 2.1 0.86 0.62 1.3 1.54 3.0 0.0
Andre Miller 82 66 30.5 14.0 1.0 2.3 3.2 5.4 1.13 0.11 2.1 2.57 2.1 0.0
Greg Oden 21 21 23.9 11.1 3.0 5.4 8.5 0.9 0.38 2.29 1.9 0.49 4.0 0.0
Nicolas Batum 37 25 24.8 10.1 0.9 2.9 3.8 1.2 0.65 0.68 0.7 1.63 2.2 0.0
Travis Outlaw 11 0 21.0 9.9 1.2 2.3 3.5 0.7 0.64 0.73 1.1 0.67 1.2 0.1
Martell Webster 82 49 24.5 9.4 0.6 2.7 3.3 0.8 0.55 0.49 0.7 1.03 1.9 0.0
Jerryd Bayless 74 11 17.6 8.5 0.2 1.4 1.6 2.3 0.35 0.07 1.3 1.83 2.1 0.0
Rudy Fernandez 62 2 23.2 8.1 0.6 2.1 2.6 2.0 1.00 0.18 1.2 1.76 1.4 0.0
Steve Blake 51 28 27.4 7.6 0.3 2.0 2.3 4.0 0.73 0.04 1.3 3.12 1.6 0.0
Marcus Camby 23 23 31.2 7.0 3.6 7.5 11.1 1.5 1.13 2.04 1.2 1.30 2.4 0.1
Juwan Howard 73 27 22.4 6.0 1.5 3.1 4.6 0.8 0.37 0.14 1.0 0.85 2.6 0.1
Joel Przybilla 30 9 22.7 4.1 2.4 5.5 7.9 0.3 0.27 1.43 1.3 0.21 3.2 0.0
Dante Cunningham 63 2 11.2 3.9 0.9 1.7 2.5 0.2 0.38 0.35 0.2 0.93 1.5 0.0
Jeff Pendergraph 39 4 10.4 2.7 0.6 1.9 2.5 0.0 0.18 0.41 0.3 0.08 1.9 0.1
Patrick Mills 10 0 3.8 2.6 0.1 0.1 0.2 0.5 0.00 0.00 0.4 1.25 0.6 0.0
Shavlik Randolph 3 0 2.0 1.3 0.0 0.3 0.3 0.3 0.00 0.00 0.3 1.00 0.0 0.0
Travis Diener 5 0 5.2 0.6 0.0 0.2 0.2 0.8 0.20 0.00 0.0 0.00 0.2 0.0
Anthony Tolliver 2 0 2.0 0.0 0.0 0.5 0.5 0.0 0.00 0.00 0.0 0.00 0.5 0.0
Totals82 --- --- 98.1 11.1 29.1 40.2 20.4 6.38 4.27 12.3 1.65 20.9 0.8
Opponents 82 --- --- 94.8 9.8 28.3 38.1 19.3 5.91 4.06 13.5 1.43 21.5 0.8
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Brandon Roy 7.6 16.0 .473 1.1 3.4 .330 5.3 6.8 .780 6.4 12.6 .512 1.35 .508
LaMarcus Aldridge 7.4 15.0 .495 0.1 0.2 .313 2.9 3.9 .757 7.4 14.8 .498 1.19 .497
Andre Miller 4.9 11.1 .445 0.2 1.0 .200 3.9 4.8 .821 4.7 10.1 .469 1.26 .454
Greg Oden 4.4 7.2 .605 0.0 0.0 .000 2.3 3.0 .766 4.4 7.2 .605 1.53 .605
Nicolas Batum 3.8 7.2 .519 1.5 3.6 .409 1.2 1.4 .843 2.3 3.7 .625 1.40 .619
Travis Outlaw 3.5 9.2 .376 1.1 2.8 .387 1.9 2.2 .875 2.4 6.4 .371 1.08 .436
Martell Webster 3.2 7.8 .405 1.5 4.0 .373 1.5 1.9 .813 1.6 3.7 .440 1.20 .502
Jerryd Bayless 2.7 6.5 .414 0.4 1.2 .315 2.7 3.3 .831 2.3 5.3 .437 1.30 .444
Rudy Fernandez 2.6 6.8 .378 1.6 4.3 .368 1.4 1.6 .867 1.0 2.5 .395 1.19 .494
Steve Blake 2.8 7.0 .403 1.5 4.1 .377 0.5 0.6 .750 1.3 2.9 .439 1.09 .513
Marcus Camby 3.1 6.3 .497 0.0 0.0 .000 0.8 1.3 .581 3.1 6.3 .500 1.12 .497
Juwan Howard 2.6 5.1 .509 0.0 0.0 .000 0.8 1.0 .786 2.6 5.1 .511 1.17 .509
Joel Przybilla 1.5 2.9 .523 0.0 0.0 .000 1.1 1.7 .647 1.5 2.9 .523 1.43 .523
Dante Cunningham 1.7 3.4 .495 0.0 0.0 .000 0.5 0.8 .646 1.7 3.4 .500 1.14 .495
Jeff Pendergraph 1.1 1.7 .662 0.0 0.0 .000 0.5 0.5 .900 1.1 1.7 .662 1.60 .662
Patrick Mills 1.0 2.4 .417 0.2 0.4 .500 0.4 0.7 .571 0.8 2.0 .400 1.08 .458
Shavlik Randolph 0.3 1.0 .333 0.0 0.0 .000 0.7 0.7 1.000 0.3 1.0 .333 1.33 .333
Travis Diener 0.2 0.8 .250 0.0 0.4 .000 0.2 0.4 .500 0.2 0.4 .500 0.75 .250
Anthony Tolliver 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.00 .000
Totals 36.3 78.7 .461 6.0 16.9 .354 19.6 24.8 .790 30.3 61.8 .490 1.25 .499
Opponents 36.0 77.5 .464 5.9 17.1 .343 17.0 22.8 .745 30.1 60.4 .499 1.22 .502
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2010.