Aldridge has surgery, won't mi...
Paul Allen: Trail Blazers not ...
Woeful Blazers have intriguing...
Trail Blazers-Jazz Preview 201...
Trail Blazers-Jazz Preview 201...
Jazz 96, Trail Blazers 94...
Trail Blazers-Jazz Preview 201...
Trail Blazers-Spurs Preview 20...
Trail Blazers-Spurs Preview 20...
Spurs rout Blazers, clinch No....
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Webster, Martell
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 32 975 126-285 61-150 56-76 14 111 125 36 22 11 369
Road Games 39 38 1158 151-371 62-167 66-90 40 131 171 54 20 17 430
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 38 36 1018 137-314 66-165 65-83 21 116 137 50 22 12 405
In Games Lost 37 34 1115 140-342 57-152 57-83 33 126 159 40 20 16 394
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 70 70 2007 261-618 114-293 115-155 51 230 281 90 37 26 751
As A Substitute 5 0 125 16-38 9-24 7-11 3 12 15 0 5 2 48
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 40 5-18 3-8 1-2 5 4 9 3 3 0 14
Against BOS 2 1 48 6-12 6-10 0-0 0 3 3 1 3 0 18
Against CHA 2 2 61 6-24 4-15 2-2 1 11 12 1 2 4 18
Against CHI 2 1 49 9-22 3-12 0-0 3 6 9 1 0 0 21
Against CLE 2 2 61 6-17 2-7 0-0 2 10 12 0 0 0 14
Against DAL 3 3 82 3-15 0-2 5-8 2 9 11 4 1 0 11
Against DEN 4 4 114 17-33 7-16 10-14 3 14 17 7 3 1 51
Against DET 2 2 75 4-18 1-7 3-4 2 12 14 4 1 0 12
Against GS 4 4 91 13-31 6-14 2-2 3 8 11 5 1 0 34
Against HOU 3 3 82 12-26 3-8 5-9 4 11 15 1 2 1 32
Against IND 2 2 76 11-28 3-12 3-4 4 12 16 1 0 1 28
Against LAC 3 3 97 14-26 7-13 4-6 2 8 10 4 3 1 39
Against LAL 3 3 83 14-34 7-18 9-12 0 7 7 3 2 1 44
Against MEM 2 2 61 6-15 4-11 4-4 0 9 9 4 0 3 20
Against MIA 2 2 44 4-14 1-4 3-4 0 3 3 0 0 1 12
Against MIL 2 2 67 9-16 3-6 5-6 4 9 13 3 3 0 26
Against MIN 4 4 92 11-31 3-15 4-5 1 10 11 8 1 3 29
Against NJ 2 2 63 7-13 5-9 2-3 0 10 10 3 3 1 21
Against NO 4 4 123 15-36 5-17 14-17 2 8 10 9 2 2 49
Against NY 2 2 65 8-18 4-10 4-4 0 10 10 0 0 2 24
Against ORL 2 2 68 10-22 4-9 1-2 3 11 14 2 2 2 25
Against PHI 2 2 63 5-14 3-9 4-6 1 2 3 3 2 0 17
Against PHO 2 2 31 2-3 1-1 0-0 2 3 5 0 0 0 5
Against SA 2 2 73 16-26 5-10 1-2 2 2 4 1 1 1 38
Against SAC 3 2 90 11-25 6-14 8-14 1 13 14 1 1 1 36
Against SEA 4 2 101 11-38 7-20 7-10 2 11 13 6 3 1 36
Against TOR 2 2 64 9-20 5-13 1-2 0 4 4 4 0 0 24
Against UTA 4 4 104 19-35 10-19 17-19 3 16 19 9 2 0 65
Against WAS 2 2 67 14-26 5-8 3-5 2 6 8 2 1 2 36
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 39 9-15 3-6 0-0 1 2 3 1 0 1 21
In January 14 14 355 46-122 24-59 17-22 12 36 48 18 6 5 133
In December 15 15 364 46-103 24-59 23-32 6 35 41 24 6 2 139
In November 15 15 516 61-153 22-66 30-40 13 70 83 21 12 10 174
In February 14 9 420 52-126 18-55 27-42 11 47 58 8 11 6 149
In March 15 15 412 56-126 26-63 22-26 11 51 62 17 6 4 160
In April 1 1 27 7-11 6-9 3-4 0 1 1 1 1 0 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 14 410 58-137 27-70 38-48 9 51 60 30 9 5 181
By Conf 45 42 1219 164-374 71-178 90-122 27 129 156 62 22 15 489
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 17 508 65-158 27-73 33-47 16 60 76 25 11 8 190
1 Day Rest 39 36 1058 131-332 59-158 67-89 28 125 153 41 20 13 388
2 Days Rest 11 11 339 40-87 15-37 15-19 9 41 50 14 6 5 110
3 Days Rest 5 5 154 26-54 15-36 5-7 0 11 11 9 4 0 72
3+ Days Rest 2 1 71 15-25 7-13 2-4 1 5 6 1 1 2 39
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 162 30-68 18-36 7-8 3 18 21 9 4 1 85
Last 10 Games 10 10 285 45-97 25-50 14-18 5 26 31 13 4 3 129
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 32 27.1 .442 .407 .737 0.4 3.1 3.5 1.0 0.6 0.3 10.3
Road Games 39 38 29.7 .407 .371 .733 1.0 3.4 4.4 1.4 0.5 0.4 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 38 36 26.8 .436 .400 .783 0.6 3.1 3.6 1.3 0.6 0.3 10.7
In Games Lost 37 34 30.1 .409 .375 .687 0.9 3.4 4.3 1.1 0.5 0.4 10.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 70 70 28.7 .422 .389 .742 0.7 3.3 4.0 1.3 0.5 0.4 10.7
As A Substitute 5 0 25.0 .421 .375 .636 0.6 2.4 3.0 0.0 1.0 0.4 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 20.0 .278 .375 .500 2.5 2.0 4.5 1.5 1.5 0.0 7.0
Against BOS 2 1 24.0 .500 .600 .000 0.0 1.5 1.5 0.5 1.5 0.0 9.0
Against CHA 2 2 30.5 .250 .267 1.000 0.5 5.5 6.0 0.5 1.0 2.0 9.0
Against CHI 2 1 24.5 .409 .250 .000 1.5 3.0 4.5 0.5 0.0 0.0 10.5
Against CLE 2 2 30.5 .353 .286 .000 1.0 5.0 6.0 0.0 0.0 0.0 7.0
Against DAL 3 3 27.3 .200 .000 .625 0.7 3.0 3.7 1.3 0.3 0.0 3.7
Against DEN 4 4 28.5 .515 .438 .714 0.8 3.5 4.3 1.8 0.8 0.2 12.8
Against DET 2 2 37.5 .222 .143 .750 1.0 6.0 7.0 2.0 0.5 0.0 6.0
Against GS 4 4 22.8 .419 .429 1.000 0.8 2.0 2.8 1.3 0.2 0.0 8.5
Against HOU 3 3 27.3 .462 .375 .556 1.3 3.7 5.0 0.3 0.7 0.3 10.7
Against IND 2 2 38.0 .393 .250 .750 2.0 6.0 8.0 0.5 0.0 0.5 14.0
Against LAC 3 3 32.3 .538 .538 .667 0.7 2.7 3.3 1.3 1.0 0.3 13.0
Against LAL 3 3 27.7 .412 .389 .750 0.0 2.3 2.3 1.0 0.7 0.3 14.7
Against MEM 2 2 30.5 .400 .364 1.000 0.0 4.5 4.5 2.0 0.0 1.5 10.0
Against MIA 2 2 22.0 .286 .250 .750 0.0 1.5 1.5 0.0 0.0 0.5 6.0
Against MIL 2 2 33.5 .563 .500 .833 2.0 4.5 6.5 1.5 1.5 0.0 13.0
Against MIN 4 4 23.0 .355 .200 .800 0.3 2.5 2.8 2.0 0.2 0.8 7.3
Against NJ 2 2 31.5 .538 .556 .667 0.0 5.0 5.0 1.5 1.5 0.5 10.5
Against NO 4 4 30.8 .417 .294 .824 0.5 2.0 2.5 2.3 0.5 0.5 12.3
Against NY 2 2 32.5 .444 .400 1.000 0.0 5.0 5.0 0.0 0.0 1.0 12.0
Against ORL 2 2 34.0 .455 .444 .500 1.5 5.5 7.0 1.0 1.0 1.0 12.5
Against PHI 2 2 31.5 .357 .333 .667 0.5 1.0 1.5 1.5 1.0 0.0 8.5
Against PHO 2 2 15.5 .667 1.000 .000 1.0 1.5 2.5 0.0 0.0 0.0 2.5
Against SA 2 2 36.5 .615 .500 .500 1.0 1.0 2.0 0.5 0.5 0.5 19.0
Against SAC 3 2 30.0 .440 .429 .571 0.3 4.3 4.7 0.3 0.3 0.3 12.0
Against SEA 4 2 25.3 .289 .350 .700 0.5 2.8 3.3 1.5 0.8 0.2 9.0
Against TOR 2 2 32.0 .450 .385 .500 0.0 2.0 2.0 2.0 0.0 0.0 12.0
Against UTA 4 4 26.0 .543 .526 .895 0.8 4.0 4.8 2.3 0.5 0.0 16.3
Against WAS 2 2 33.5 .538 .625 .600 1.0 3.0 4.0 1.0 0.5 1.0 18.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 39.0 .600 .500 .000 1.0 2.0 3.0 1.0 0.0 1.0 21.0
In January 14 14 25.4 .377 .407 .773 0.9 2.6 3.4 1.3 0.4 0.4 9.5
In December 15 15 24.3 .447 .407 .719 0.4 2.3 2.7 1.6 0.4 0.1 9.3
In November 15 15 34.4 .399 .333 .750 0.9 4.7 5.5 1.4 0.8 0.7 11.6
In February 14 9 30.0 .413 .327 .643 0.8 3.4 4.1 0.6 0.8 0.4 10.6
In March 15 15 27.5 .444 .413 .846 0.7 3.4 4.1 1.1 0.4 0.3 10.7
In April 1 1 27.0 .636 .667 .750 0.0 1.0 1.0 1.0 1.0 0.0 23.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 14 25.6 .423 .386 .792 0.6 3.2 3.8 1.9 0.6 0.3 11.3
By Conf 45 42 27.1 .439 .399 .738 0.6 2.9 3.5 1.4 0.5 0.3 10.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 17 28.2 .411 .370 .702 0.9 3.3 4.2 1.4 0.6 0.4 10.6
1 Day Rest 39 36 27.1 .395 .373 .753 0.7 3.2 3.9 1.1 0.5 0.3 9.9
2 Days Rest 11 11 30.8 .460 .405 .789 0.8 3.7 4.5 1.3 0.6 0.4 10.0
3 Days Rest 5 5 30.8 .481 .417 .714 0.0 2.2 2.2 1.8 0.8 0.0 14.4
3+ Days Rest 2 1 35.5 .600 .538 .500 0.5 2.5 3.0 0.5 0.5 1.0 19.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 32.4 .441 .500 .875 0.6 3.6 4.2 1.8 0.8 0.2 17.0
Last 10 Games 10 10 28.5 .464 .500 .778 0.5 2.6 3.1 1.3 0.4 0.3 12.9
Home Career Season & Totals Season Splits Game Logs Bio
Aldridge, LaMarcus POS:12 -Forward-Center
Blake, Steve POS:2 -Guard
Frye, Channing POS:44 -Center
Jack, Jarrett POS: -Guard
Jones, James POS: -Forward
LaFrentz, Raef POS:9 -Forward
McRoberts, Josh POS: -Forward
Outlaw, Travis POS:25 -Forward
Przybilla, Joel POS:10 -Center
Rodriguez, Sergio POS:11 -Guard
Roy, Brandon POS:7 -Guard-Forward
Webster, Martell POS:8 -Forward-Guard
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2012.