Thunder-Trail Blazers Preview ...
Durant, Westbrook combine for ...
Nuggets-Trail Blazers Preview ...
Thunder-Trail Blazers Preview ...
Trail Blazers 117, Nuggets 97...
Nuggets-Trail Blazers Preview ...
Blazers F Aldridge gets comfor...
Blazers' Oden to undergo knee ...
Nuggets-Trail Blazers Preview ...
Struggling Bobcats say patienc...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Roy, Brandon
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 39 1447 289-613 40-111 133-187 38 153 191 248 43 11 751
Road Games 35 35 1345 242-557 33-104 148-186 43 114 157 182 36 5 665
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 40 40 1495 319-654 41-116 163-213 40 150 190 267 39 10 842
In Games Lost 34 34 1297 212-516 32-99 118-160 41 117 158 163 40 6 574
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 74 74 2792 531-1170 73-215 281-373 81 267 348 430 79 16 1416
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 81 17-37 0-3 8-10 2 2 4 8 2 1 42
Against BOS 2 2 66 10-22 2-4 9-10 0 3 3 7 3 0 31
Against CHA 1 1 41 4-13 0-2 9-10 1 4 5 5 0 0 17
Against CHI 2 2 89 19-34 1-3 14-16 3 7 10 17 3 1 53
Against CLE 2 2 80 12-29 2-5 5-9 2 12 14 11 1 0 31
Against DAL 4 4 160 33-64 7-16 15-22 3 12 15 21 5 0 88
Against DEN 4 4 155 28-78 1-14 23-30 12 9 21 29 4 2 80
Against DET 1 1 37 9-16 2-3 0-0 0 3 3 1 1 0 20
Against GS 3 3 104 23-57 2-10 7-11 2 17 19 18 3 0 55
Against HOU 3 3 117 23-48 2-6 13-21 0 9 9 15 5 2 61
Against IND 1 1 34 4-14 2-4 0-2 3 7 10 8 3 0 10
Against LAC 2 2 78 15-34 1-4 13-17 1 6 7 12 5 1 44
Against LAL 2 2 81 14-30 2-6 13-16 1 6 7 24 0 0 43
Against MEM 3 3 119 24-52 3-9 13-19 5 13 18 26 3 0 64
Against MIA 2 2 77 15-28 1-5 18-20 2 7 9 11 0 1 49
Against MIL 2 2 88 19-28 2-3 6-7 0 10 10 19 5 1 46
Against MIN 4 4 144 34-72 7-17 23-31 5 13 18 26 2 1 98
Against NJ 2 2 70 16-24 6-6 3-4 1 4 5 9 2 0 41
Against NO 4 4 152 34-64 5-11 5-6 5 11 16 24 4 1 78
Against NY 2 2 90 20-42 3-9 4-4 3 13 16 14 1 0 47
Against ORL 2 2 81 15-39 3-8 4-5 2 5 7 8 4 1 37
Against PHI 2 2 79 17-33 2-6 11-12 1 8 9 10 4 0 47
Against PHO 3 3 105 17-41 1-7 5-8 3 10 13 12 2 0 40
Against SA 3 3 111 10-34 1-4 8-13 4 8 12 15 0 1 29
Against SAC 4 4 149 23-58 4-16 7-12 7 15 22 24 7 1 57
Against SEA 4 4 153 25-76 3-13 13-20 9 22 31 18 6 1 66
Against TOR 2 2 91 22-41 7-11 7-8 3 11 14 18 2 0 58
Against UTA 4 4 111 24-48 0-7 18-20 1 11 12 14 2 0 66
Against WAS 2 2 47 5-14 1-3 7-10 0 9 9 6 0 1 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 38 2-10 1-2 2-4 2 3 5 6 0 0 7
In January 14 14 528 105-219 16-40 50-58 15 44 59 79 13 2 276
In December 15 15 553 119-253 8-43 72-94 14 66 80 96 10 3 318
In November 15 15 557 99-225 20-48 51-67 14 43 57 72 19 3 269
In February 10 10 404 72-172 7-25 41-58 17 49 66 68 16 3 192
In March 13 13 490 97-216 14-37 45-62 15 50 65 71 15 4 253
In April 6 6 221 37-75 7-20 20-30 4 12 16 38 6 1 101
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 560 111-274 11-51 77-101 27 55 82 87 14 4 310
By Conf 47 47 1740 327-756 39-140 176-246 58 162 220 278 48 10 869
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 18 664 136-281 22-52 71-89 17 59 76 101 19 4 365
1 Day Rest 34 34 1281 246-543 33-108 135-177 41 122 163 182 38 4 660
2 Days Rest 13 13 502 93-197 9-29 50-70 9 49 58 79 17 5 245
3 Days Rest 4 4 150 31-78 6-15 7-9 8 16 24 32 2 1 75
3+ Days Rest 5 5 195 25-71 3-11 18-28 6 21 27 36 3 2 71
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 183 30-60 7-19 16-24 3 9 12 34 6 0 83
Last 10 Games 10 10 356 60-132 8-26 34-49 7 25 32 55 11 3 162
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 39 37.1 .471 .360 .711 1.0 3.9 4.9 6.4 1.1 0.3 19.3
Road Games 35 35 38.4 .434 .317 .796 1.2 3.3 4.5 5.2 1.0 0.1 19.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 40 40 37.4 .488 .353 .765 1.0 3.8 4.8 6.7 1.0 0.2 21.1
In Games Lost 34 34 38.1 .411 .323 .738 1.2 3.4 4.6 4.8 1.2 0.2 16.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 74 74 37.7 .454 .340 .753 1.1 3.6 4.7 5.8 1.1 0.2 19.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 40.5 .459 .000 .800 1.0 1.0 2.0 4.0 1.0 0.5 21.0
Against BOS 2 2 33.0 .455 .500 .900 0.0 1.5 1.5 3.5 1.5 0.0 15.5
Against CHA 1 1 41.0 .308 .000 .900 1.0 4.0 5.0 5.0 0.0 0.0 17.0
Against CHI 2 2 44.5 .559 .333 .875 1.5 3.5 5.0 8.5 1.5 0.5 26.5
Against CLE 2 2 40.0 .414 .400 .556 1.0 6.0 7.0 5.5 0.5 0.0 15.5
Against DAL 4 4 40.0 .516 .438 .682 0.8 3.0 3.8 5.3 1.2 0.0 22.0
Against DEN 4 4 38.8 .359 .071 .767 3.0 2.3 5.3 7.3 1.0 0.5 20.0
Against DET 1 1 37.0 .563 .667 .000 0.0 3.0 3.0 1.0 1.0 0.0 20.0
Against GS 3 3 34.7 .404 .200 .636 0.7 5.7 6.3 6.0 1.0 0.0 18.3
Against HOU 3 3 39.0 .479 .333 .619 0.0 3.0 3.0 5.0 1.7 0.7 20.3
Against IND 1 1 34.0 .286 .500 .000 3.0 7.0 10.0 8.0 3.0 0.0 10.0
Against LAC 2 2 39.0 .441 .250 .765 0.5 3.0 3.5 6.0 2.5 0.5 22.0
Against LAL 2 2 40.5 .467 .333 .813 0.5 3.0 3.5 12.0 0.0 0.0 21.5
Against MEM 3 3 39.7 .462 .333 .684 1.7 4.3 6.0 8.7 1.0 0.0 21.3
Against MIA 2 2 38.5 .536 .200 .900 1.0 3.5 4.5 5.5 0.0 0.5 24.5
Against MIL 2 2 44.0 .679 .667 .857 0.0 5.0 5.0 9.5 2.5 0.5 23.0
Against MIN 4 4 36.0 .472 .412 .742 1.3 3.3 4.5 6.5 0.5 0.2 24.5
Against NJ 2 2 35.0 .667 1.000 .750 0.5 2.0 2.5 4.5 1.0 0.0 20.5
Against NO 4 4 38.0 .531 .455 .833 1.3 2.8 4.0 6.0 1.0 0.2 19.5
Against NY 2 2 45.0 .476 .333 1.000 1.5 6.5 8.0 7.0 0.5 0.0 23.5
Against ORL 2 2 40.5 .385 .375 .800 1.0 2.5 3.5 4.0 2.0 0.5 18.5
Against PHI 2 2 39.5 .515 .333 .917 0.5 4.0 4.5 5.0 2.0 0.0 23.5
Against PHO 3 3 35.0 .415 .143 .625 1.0 3.3 4.3 4.0 0.7 0.0 13.3
Against SA 3 3 37.0 .294 .250 .615 1.3 2.7 4.0 5.0 0.0 0.3 9.7
Against SAC 4 4 37.3 .397 .250 .583 1.8 3.8 5.5 6.0 1.8 0.2 14.3
Against SEA 4 4 38.3 .329 .231 .650 2.3 5.5 7.8 4.5 1.5 0.2 16.5
Against TOR 2 2 45.5 .537 .636 .875 1.5 5.5 7.0 9.0 1.0 0.0 29.0
Against UTA 4 4 27.8 .500 .000 .900 0.3 2.8 3.0 3.5 0.5 0.0 16.5
Against WAS 2 2 23.5 .357 .333 .700 0.0 4.5 4.5 3.0 0.0 0.5 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 38.0 .200 .500 .500 2.0 3.0 5.0 6.0 0.0 0.0 7.0
In January 14 14 37.7 .479 .400 .862 1.1 3.1 4.2 5.6 0.9 0.1 19.7
In December 15 15 36.9 .470 .186 .766 0.9 4.4 5.3 6.4 0.7 0.2 21.2
In November 15 15 37.1 .440 .417 .761 0.9 2.9 3.8 4.8 1.3 0.2 17.9
In February 10 10 40.4 .419 .280 .707 1.7 4.9 6.6 6.8 1.6 0.3 19.2
In March 13 13 37.7 .449 .378 .726 1.2 3.8 5.0 5.5 1.1 0.3 19.5
In April 6 6 36.8 .493 .350 .667 0.7 2.0 2.7 6.3 1.0 0.2 16.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 35.0 .405 .216 .762 1.7 3.4 5.1 5.4 0.9 0.2 19.4
By Conf 47 47 37.0 .433 .279 .715 1.2 3.4 4.7 5.9 1.0 0.2 18.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 18 36.9 .484 .423 .798 0.9 3.3 4.2 5.6 1.1 0.2 20.3
1 Day Rest 34 34 37.7 .453 .306 .763 1.2 3.6 4.8 5.4 1.1 0.1 19.4
2 Days Rest 13 13 38.6 .472 .310 .714 0.7 3.8 4.5 6.1 1.3 0.4 18.8
3 Days Rest 4 4 37.5 .397 .400 .778 2.0 4.0 6.0 8.0 0.5 0.2 18.8
3+ Days Rest 5 5 39.0 .352 .273 .643 1.2 4.2 5.4 7.2 0.6 0.4 14.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 36.6 .500 .368 .667 0.6 1.8 2.4 6.8 1.2 0.0 16.6
Last 10 Games 10 10 35.6 .455 .308 .694 0.7 2.5 3.2 5.5 1.1 0.3 16.2
Home Career Season & Totals Season Splits Game Logs Bio
Aldridge, LaMarcus POS:12 -Forward-Center
Blake, Steve POS:2 -Guard
Frye, Channing POS:44 -Center
Jack, Jarrett POS: -Guard
Jones, James POS: -Forward
LaFrentz, Raef POS:9 -Forward
McRoberts, Josh POS: -Forward
Outlaw, Travis POS:25 -Forward
Przybilla, Joel POS:10 -Center
Rodriguez, Sergio POS:11 -Guard
Roy, Brandon POS:7 -Guard-Forward
Webster, Martell POS:8 -Forward-Guard
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2012.