Thunder-Trail Blazers Preview ...
Durant, Westbrook combine for ...
Nuggets-Trail Blazers Preview ...
Thunder-Trail Blazers Preview ...
Trail Blazers 117, Nuggets 97...
Nuggets-Trail Blazers Preview ...
Blazers F Aldridge gets comfor...
Blazers' Oden to undergo knee ...
Nuggets-Trail Blazers Preview ...
Struggling Bobcats say patienc...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Jack, Jarrett
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 7 1176 146-333 33-102 132-151 16 104 120 188 41 1 457
Road Games 41 9 1054 121-287 32-88 83-97 15 99 114 125 20 0 357
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 41 4 1098 143-301 31-87 127-145 14 105 119 166 33 1 444
In Games Lost 41 12 1132 124-319 34-103 88-103 17 98 115 147 28 0 370
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 16 16 565 65-151 18-43 46-50 8 50 58 81 16 0 194
As A Substitute 66 0 1665 202-469 47-147 169-198 23 153 176 232 45 1 620
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 32 3-5 0-1 0-0 0 2 2 4 0 0 6
Against BOS 2 1 70 11-21 3-8 9-10 1 6 7 8 2 0 34
Against CHA 2 0 65 10-18 2-5 7-9 1 5 6 5 1 0 29
Against CHI 2 1 72 11-21 4-8 8-9 1 5 6 11 1 0 34
Against CLE 2 0 37 0-11 0-4 6-7 0 0 0 6 2 0 6
Against DAL 4 1 120 14-31 3-9 8-12 2 12 14 14 4 0 39
Against DEN 4 0 111 15-34 8-15 7-8 4 12 16 18 7 0 45
Against DET 2 1 68 11-17 1-3 7-8 0 4 4 9 0 0 30
Against GS 4 1 118 13-33 3-10 10-12 2 10 12 16 2 0 39
Against HOU 4 2 104 13-30 3-7 3-3 2 8 10 7 0 0 32
Against IND 2 1 74 9-18 2-7 7-7 0 8 8 16 4 0 27
Against LAC 3 0 63 12-26 2-7 6-8 1 11 12 4 2 0 32
Against LAL 4 0 94 14-30 1-6 13-14 0 13 13 18 0 0 42
Against MEM 3 1 87 15-30 5-13 11-13 1 12 13 12 5 0 46
Against MIA 2 0 46 4-10 1-6 8-9 0 5 5 5 0 0 17
Against MIL 2 0 38 2-6 0-1 0-0 0 2 2 5 1 0 4
Against MIN 4 0 105 9-27 3-9 10-11 4 9 13 20 2 0 31
Against NJ 2 0 57 9-15 2-3 8-10 1 5 6 12 0 0 28
Against NO 4 1 90 7-24 1-6 11-14 4 7 11 12 2 1 26
Against NY 2 0 54 8-14 1-2 8-8 1 6 7 3 0 0 25
Against ORL 2 0 48 4-8 0-2 2-3 1 1 2 11 0 0 10
Against PHI 2 0 50 6-17 2-8 3-3 0 7 7 11 4 0 17
Against PHO 3 1 74 12-27 3-9 6-8 2 3 5 7 3 0 33
Against SA 3 1 70 8-21 2-3 2-2 1 3 4 8 1 0 20
Against SAC 4 1 118 7-27 1-10 13-15 0 7 7 23 3 0 28
Against SEA 4 2 124 15-36 5-12 14-15 1 7 8 20 5 0 49
Against TOR 2 1 71 5-20 3-7 2-2 0 12 12 6 2 0 15
Against UTA 4 0 113 8-26 1-4 18-19 1 13 14 11 5 0 35
Against WAS 2 0 56 12-17 3-5 8-9 0 8 8 11 3 0 35
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 28 2-6 1-1 0-0 1 2 3 1 0 0 5
In January 14 1 365 35-91 9-29 26-30 5 35 40 54 6 0 105
In December 15 0 368 37-97 11-35 39-42 2 30 32 54 10 1 124
In November 15 2 408 56-120 13-37 47-60 7 36 43 53 12 0 172
In February 14 7 446 58-118 12-36 47-52 3 53 56 74 14 0 175
In March 15 1 377 43-114 10-32 38-43 8 25 33 41 11 0 134
In April 8 4 236 36-74 9-20 18-21 5 22 27 36 8 0 99
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 2 453 47-123 17-40 49-53 10 41 51 69 19 0 160
By Conf 52 11 1393 162-402 41-120 132-154 25 127 152 190 41 1 497
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 21 6 593 83-180 20-51 48-55 15 61 76 89 13 1 234
1 Day Rest 40 5 1078 121-276 29-86 119-138 8 92 100 137 30 0 390
2 Days Rest 14 2 351 41-99 12-36 29-34 4 27 31 57 15 0 123
3 Days Rest 5 1 148 18-48 3-12 14-16 3 18 21 18 3 0 53
3+ Days Rest 2 2 64 4-17 1-5 5-5 1 5 6 12 0 0 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 3 157 25-44 7-13 15-18 3 16 19 26 7 0 72
Last 10 Games 10 5 312 47-97 12-27 23-28 6 25 31 40 9 0 129
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 7 28.7 .438 .324 .874 0.4 2.5 2.9 4.6 1.0 0.0 11.1
Road Games 41 9 25.7 .422 .364 .856 0.4 2.4 2.8 3.0 0.5 0.0 8.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 41 4 26.8 .475 .356 .876 0.3 2.6 2.9 4.0 0.8 0.0 10.8
In Games Lost 41 12 27.6 .389 .330 .854 0.4 2.4 2.8 3.6 0.7 0.0 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 16 16 35.3 .430 .419 .920 0.5 3.1 3.6 5.1 1.0 0.0 12.1
As A Substitute 66 0 25.2 .431 .320 .854 0.3 2.3 2.7 3.5 0.7 0.0 9.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 16.0 .600 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 3.0
Against BOS 2 1 35.0 .524 .375 .900 0.5 3.0 3.5 4.0 1.0 0.0 17.0
Against CHA 2 0 32.5 .556 .400 .778 0.5 2.5 3.0 2.5 0.5 0.0 14.5
Against CHI 2 1 36.0 .524 .500 .889 0.5 2.5 3.0 5.5 0.5 0.0 17.0
Against CLE 2 0 18.5 .000 .000 .857 0.0 0.0 0.0 3.0 1.0 0.0 3.0
Against DAL 4 1 30.0 .452 .333 .667 0.5 3.0 3.5 3.5 1.0 0.0 9.8
Against DEN 4 0 27.8 .441 .533 .875 1.0 3.0 4.0 4.5 1.8 0.0 11.3
Against DET 2 1 34.0 .647 .333 .875 0.0 2.0 2.0 4.5 0.0 0.0 15.0
Against GS 4 1 29.5 .394 .300 .833 0.5 2.5 3.0 4.0 0.5 0.0 9.8
Against HOU 4 2 26.0 .433 .429 1.000 0.5 2.0 2.5 1.8 0.0 0.0 8.0
Against IND 2 1 37.0 .500 .286 1.000 0.0 4.0 4.0 8.0 2.0 0.0 13.5
Against LAC 3 0 21.0 .462 .286 .750 0.3 3.7 4.0 1.3 0.7 0.0 10.7
Against LAL 4 0 23.5 .467 .167 .929 0.0 3.3 3.3 4.5 0.0 0.0 10.5
Against MEM 3 1 29.0 .500 .385 .846 0.3 4.0 4.3 4.0 1.7 0.0 15.3
Against MIA 2 0 23.0 .400 .167 .889 0.0 2.5 2.5 2.5 0.0 0.0 8.5
Against MIL 2 0 19.0 .333 .000 .000 0.0 1.0 1.0 2.5 0.5 0.0 2.0
Against MIN 4 0 26.3 .333 .333 .909 1.0 2.3 3.3 5.0 0.5 0.0 7.8
Against NJ 2 0 28.5 .600 .667 .800 0.5 2.5 3.0 6.0 0.0 0.0 14.0
Against NO 4 1 22.5 .292 .167 .786 1.0 1.8 2.8 3.0 0.5 0.2 6.5
Against NY 2 0 27.0 .571 .500 1.000 0.5 3.0 3.5 1.5 0.0 0.0 12.5
Against ORL 2 0 24.0 .500 .000 .667 0.5 0.5 1.0 5.5 0.0 0.0 5.0
Against PHI 2 0 25.0 .353 .250 1.000 0.0 3.5 3.5 5.5 2.0 0.0 8.5
Against PHO 3 1 24.7 .444 .333 .750 0.7 1.0 1.7 2.3 1.0 0.0 11.0
Against SA 3 1 23.3 .381 .667 1.000 0.3 1.0 1.3 2.7 0.3 0.0 6.7
Against SAC 4 1 29.5 .259 .100 .867 0.0 1.8 1.8 5.8 0.8 0.0 7.0
Against SEA 4 2 31.0 .417 .417 .933 0.3 1.8 2.0 5.0 1.2 0.0 12.3
Against TOR 2 1 35.5 .250 .429 1.000 0.0 6.0 6.0 3.0 1.0 0.0 7.5
Against UTA 4 0 28.3 .308 .250 .947 0.3 3.3 3.5 2.8 1.2 0.0 8.8
Against WAS 2 0 28.0 .706 .600 .889 0.0 4.0 4.0 5.5 1.5 0.0 17.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 28.0 .333 1.000 .000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
In January 14 1 26.1 .385 .310 .867 0.4 2.5 2.9 3.9 0.4 0.0 7.5
In December 15 0 24.5 .381 .314 .929 0.1 2.0 2.1 3.6 0.7 0.1 8.3
In November 15 2 27.2 .467 .351 .783 0.5 2.4 2.9 3.5 0.8 0.0 11.5
In February 14 7 31.9 .492 .333 .904 0.2 3.8 4.0 5.3 1.0 0.0 12.5
In March 15 1 25.1 .377 .313 .884 0.5 1.7 2.2 2.7 0.7 0.0 8.9
In April 8 4 29.5 .486 .450 .857 0.6 2.8 3.4 4.5 1.0 0.0 12.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 2 28.3 .382 .425 .925 0.6 2.6 3.2 4.3 1.2 0.0 10.0
By Conf 52 11 26.8 .403 .342 .857 0.5 2.4 2.9 3.7 0.8 0.0 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 21 6 28.2 .461 .392 .873 0.7 2.9 3.6 4.2 0.6 0.1 11.1
1 Day Rest 40 5 26.9 .438 .337 .862 0.2 2.3 2.5 3.4 0.8 0.0 9.8
2 Days Rest 14 2 25.1 .414 .333 .853 0.3 1.9 2.2 4.1 1.1 0.0 8.8
3 Days Rest 5 1 29.6 .375 .250 .875 0.6 3.6 4.2 3.6 0.6 0.0 10.6
3+ Days Rest 2 2 32.0 .235 .200 1.000 0.5 2.5 3.0 6.0 0.0 0.0 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 3 31.4 .568 .538 .833 0.6 3.2 3.8 5.2 1.4 0.0 14.4
Last 10 Games 10 5 31.2 .485 .444 .821 0.6 2.5 3.1 4.0 0.9 0.0 12.9
Home Career Season & Totals Season Splits Game Logs Bio
Aldridge, LaMarcus POS:12 -Forward-Center
Blake, Steve POS:2 -Guard
Frye, Channing POS:44 -Center
Jack, Jarrett POS: -Guard
Jones, James POS: -Forward
LaFrentz, Raef POS:9 -Forward
McRoberts, Josh POS: -Forward
Outlaw, Travis POS:25 -Forward
Przybilla, Joel POS:10 -Center
Rodriguez, Sergio POS:11 -Guard
Roy, Brandon POS:7 -Guard-Forward
Webster, Martell POS:8 -Forward-Guard
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2012.