Thunder-Trail Blazers Preview ...
Durant, Westbrook combine for ...
Nuggets-Trail Blazers Preview ...
Thunder-Trail Blazers Preview ...
Trail Blazers 117, Nuggets 97...
Nuggets-Trail Blazers Preview ...
Blazers F Aldridge gets comfor...
Blazers' Oden to undergo knee ...
Nuggets-Trail Blazers Preview ...
Struggling Bobcats say patienc...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Frye, Channing
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 12 666 119-227 2-6 52-59 50 129 179 36 13 16 292
Road Games 39 8 676 102-226 1-4 33-50 57 118 175 21 16 11 238
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 40 13 709 120-237 2-4 41-52 57 138 195 37 16 15 283
In Games Lost 38 7 633 101-216 1-6 44-57 50 109 159 20 13 12 247
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 20 20 463 93-163 2-4 16-27 27 85 112 21 13 8 204
As A Substitute 58 0 879 128-290 1-6 69-82 80 162 242 36 16 19 326
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 51 9-16 0-0 5-6 4 9 13 2 1 1 23
Against BOS 1 0 12 0-4 0-0 0-0 1 4 5 0 0 0 0
Against CHA 2 1 30 5-12 0-0 1-1 3 6 9 1 1 2 11
Against CHI 2 0 29 3-6 0-0 0-0 1 7 8 0 0 1 6
Against CLE 2 0 33 5-11 0-0 3-3 4 3 7 1 1 0 13
Against DAL 3 2 64 12-20 0-0 2-6 5 13 18 3 1 0 26
Against DEN 4 2 91 22-33 0-0 2-4 8 14 22 3 0 2 46
Against DET 2 1 33 6-9 0-0 2-2 2 6 8 2 2 0 14
Against GS 4 1 58 7-22 0-0 3-4 6 12 18 4 0 2 17
Against HOU 4 0 73 9-24 0-1 11-12 8 10 18 3 0 0 29
Against IND 1 0 23 5-8 0-0 4-5 1 4 5 0 0 0 14
Against LAC 3 0 48 9-15 0-0 4-6 2 7 9 3 0 0 22
Against LAL 4 1 65 12-26 2-2 2-2 5 12 17 2 6 1 28
Against MEM 2 2 48 11-15 0-0 0-2 2 9 11 2 0 3 22
Against MIA 2 0 18 4-12 0-0 2-2 2 4 6 1 2 0 10
Against MIL 2 0 15 3-5 0-0 2-2 2 2 4 1 0 0 8
Against MIN 4 0 75 8-20 0-1 6-7 8 15 23 2 4 4 22
Against NJ 2 1 41 6-10 0-0 6-7 0 6 6 5 1 2 18
Against NO 4 2 73 11-29 0-0 0-0 6 16 22 6 3 0 22
Against NY 2 0 33 4-11 0-0 2-2 4 7 11 2 0 0 10
Against ORL 2 0 17 2-4 0-1 0-0 1 1 2 0 0 0 4
Against PHI 2 1 47 7-12 0-0 2-2 3 8 11 3 2 1 16
Against PHO 3 1 73 14-24 0-2 8-9 2 16 18 0 2 0 36
Against SA 3 0 24 2-11 0-0 0-0 2 6 8 1 0 0 4
Against SAC 4 2 80 14-27 1-2 2-7 8 17 25 4 0 2 31
Against SEA 4 0 51 7-13 0-0 3-4 3 11 14 2 0 2 17
Against TOR 2 0 37 9-14 0-0 4-4 5 7 12 1 0 0 22
Against UTA 4 2 71 10-27 0-0 5-6 5 11 16 3 3 2 25
Against WAS 2 1 30 5-13 0-1 4-4 4 4 8 0 0 2 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 9 0-3 0-0 0-0 1 1 2 0 0 0 0
In November 13 10 246 40-73 0-1 6-9 9 42 51 12 6 4 86
In January 14 0 248 28-76 0-1 20-25 22 49 71 6 6 3 76
In December 14 5 245 51-100 0-0 16-17 28 41 69 19 4 5 118
In February 13 0 180 26-56 0-0 16-22 9 24 33 6 2 4 68
In March 15 0 206 33-69 1-3 16-18 17 44 61 5 3 9 83
In April 8 5 206 43-76 2-5 11-18 21 46 67 9 8 2 99
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 4 287 47-93 0-1 16-21 24 51 75 10 7 10 110
By Conf 50 15 893 148-306 3-8 48-69 70 169 239 38 19 18 347
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 7 370 59-124 0-3 24-33 25 57 82 16 6 7 142
1 Day Rest 35 9 606 92-195 3-5 37-46 48 123 171 21 16 15 224
2 Days Rest 13 3 219 44-77 0-2 17-22 22 38 60 11 2 2 105
3 Days Rest 7 1 119 21-45 0-0 7-8 10 26 36 6 5 1 49
3+ Days Rest 3 0 31 5-12 0-0 0-0 2 3 5 3 0 2 10
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 167 37-56 2-4 5-12 14 37 51 7 6 1 81
Last 10 Games 10 5 222 45-82 2-5 13-20 23 49 72 10 8 5 105
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 12 17.1 .524 .333 .881 1.3 3.3 4.6 0.9 0.3 0.4 7.5
Road Games 39 8 17.3 .451 .250 .660 1.5 3.0 4.5 0.5 0.4 0.3 6.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 40 13 17.7 .506 .500 .788 1.4 3.5 4.9 0.9 0.4 0.4 7.1
In Games Lost 38 7 16.7 .468 .167 .772 1.3 2.9 4.2 0.5 0.3 0.3 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 20 20 23.2 .571 .500 .593 1.4 4.3 5.6 1.1 0.6 0.4 10.2
As A Substitute 58 0 15.2 .441 .167 .841 1.4 2.8 4.2 0.6 0.3 0.3 5.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 25.5 .563 .000 .833 2.0 4.5 6.5 1.0 0.5 0.5 11.5
Against BOS 1 0 12.0 .000 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 0.0
Against CHA 2 1 15.0 .417 .000 1.000 1.5 3.0 4.5 0.5 0.5 1.0 5.5
Against CHI 2 0 14.5 .500 .000 .000 0.5 3.5 4.0 0.0 0.0 0.5 3.0
Against CLE 2 0 16.5 .455 .000 1.000 2.0 1.5 3.5 0.5 0.5 0.0 6.5
Against DAL 3 2 21.3 .600 .000 .333 1.7 4.3 6.0 1.0 0.3 0.0 8.7
Against DEN 4 2 22.8 .667 .000 .500 2.0 3.5 5.5 0.8 0.0 0.5 11.5
Against DET 2 1 16.5 .667 .000 1.000 1.0 3.0 4.0 1.0 1.0 0.0 7.0
Against GS 4 1 14.5 .318 .000 .750 1.5 3.0 4.5 1.0 0.0 0.5 4.3
Against HOU 4 0 18.3 .375 .000 .917 2.0 2.5 4.5 0.8 0.0 0.0 7.3
Against IND 1 0 23.0 .625 .000 .800 1.0 4.0 5.0 0.0 0.0 0.0 14.0
Against LAC 3 0 16.0 .600 .000 .667 0.7 2.3 3.0 1.0 0.0 0.0 7.3
Against LAL 4 1 16.3 .462 1.000 1.000 1.3 3.0 4.3 0.5 1.5 0.2 7.0
Against MEM 2 2 24.0 .733 .000 .000 1.0 4.5 5.5 1.0 0.0 1.5 11.0
Against MIA 2 0 9.0 .333 .000 1.000 1.0 2.0 3.0 0.5 1.0 0.0 5.0
Against MIL 2 0 7.5 .600 .000 1.000 1.0 1.0 2.0 0.5 0.0 0.0 4.0
Against MIN 4 0 18.8 .400 .000 .857 2.0 3.8 5.8 0.5 1.0 1.0 5.5
Against NJ 2 1 20.5 .600 .000 .857 0.0 3.0 3.0 2.5 0.5 1.0 9.0
Against NO 4 2 18.3 .379 .000 .000 1.5 4.0 5.5 1.5 0.8 0.0 5.5
Against NY 2 0 16.5 .364 .000 1.000 2.0 3.5 5.5 1.0 0.0 0.0 5.0
Against ORL 2 0 8.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
Against PHI 2 1 23.5 .583 .000 1.000 1.5 4.0 5.5 1.5 1.0 0.5 8.0
Against PHO 3 1 24.3 .583 .000 .889 0.7 5.3 6.0 0.0 0.7 0.0 12.0
Against SA 3 0 8.0 .182 .000 .000 0.7 2.0 2.7 0.3 0.0 0.0 1.3
Against SAC 4 2 20.0 .519 .500 .286 2.0 4.3 6.3 1.0 0.0 0.5 7.8
Against SEA 4 0 12.8 .538 .000 .750 0.8 2.8 3.5 0.5 0.0 0.5 4.3
Against TOR 2 0 18.5 .643 .000 1.000 2.5 3.5 6.0 0.5 0.0 0.0 11.0
Against UTA 4 2 17.8 .370 .000 .833 1.3 2.8 4.0 0.8 0.8 0.5 6.3
Against WAS 2 1 15.0 .385 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 9.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
In November 13 10 18.9 .548 .000 .667 0.7 3.2 3.9 0.9 0.5 0.3 6.6
In January 14 0 17.7 .368 .000 .800 1.6 3.5 5.1 0.4 0.4 0.2 5.4
In December 14 5 17.5 .510 .000 .941 2.0 2.9 4.9 1.4 0.3 0.4 8.4
In February 13 0 13.8 .464 .000 .727 0.7 1.8 2.5 0.5 0.2 0.3 5.2
In March 15 0 13.7 .478 .333 .889 1.1 2.9 4.1 0.3 0.2 0.6 5.5
In April 8 5 25.8 .566 .400 .611 2.6 5.8 8.4 1.1 1.0 0.2 12.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 4 17.9 .505 .000 .762 1.5 3.2 4.7 0.6 0.4 0.6 6.9
By Conf 50 15 17.9 .484 .375 .696 1.4 3.4 4.8 0.8 0.4 0.4 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 7 18.5 .476 .000 .727 1.3 2.9 4.1 0.8 0.3 0.3 7.1
1 Day Rest 35 9 17.3 .472 .600 .804 1.4 3.5 4.9 0.6 0.5 0.4 6.4
2 Days Rest 13 3 16.8 .571 .000 .773 1.7 2.9 4.6 0.8 0.2 0.2 8.1
3 Days Rest 7 1 17.0 .467 .000 .875 1.4 3.7 5.1 0.9 0.7 0.1 7.0
3+ Days Rest 3 0 10.3 .417 .000 .000 0.7 1.0 1.7 1.0 0.0 0.7 3.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 33.4 .661 .500 .417 2.8 7.4 10.2 1.4 1.2 0.2 16.2
Last 10 Games 10 5 22.2 .549 .400 .650 2.3 4.9 7.2 1.0 0.8 0.5 10.5
Home Career Season & Totals Season Splits Game Logs Bio
Aldridge, LaMarcus POS:12 -Forward-Center
Blake, Steve POS:2 -Guard
Frye, Channing POS:44 -Center
Jack, Jarrett POS: -Guard
Jones, James POS: -Forward
LaFrentz, Raef POS:9 -Forward
McRoberts, Josh POS: -Forward
Outlaw, Travis POS:25 -Forward
Przybilla, Joel POS:10 -Center
Rodriguez, Sergio POS:11 -Guard
Roy, Brandon POS:7 -Guard-Forward
Webster, Martell POS:8 -Forward-Guard
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2012.