Trail Blazers 117, Nuggets 97...
Nuggets-Trail Blazers Preview ...
Blazers F Aldridge gets comfor...
Blazers' Oden to undergo knee ...
Nuggets-Trail Blazers Preview ...
Struggling Bobcats say patienc...
Thornton scores 20, Kings beat...
Thornton, Salmons fuel Kings...
Bobcats-Trail Blazers Preview ...
THE COUCH SLOUCH;Nothing says ...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Blake, Steve
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ PHX L 91 - 100 28 1 - 8 0 - 5 0 - 0 0 1 1 3 2 0 1 1 2
Apr 15 vs. MEM W 113 - 91 30 5 - 12 2 - 4 0 - 0 0 1 1 5 0 0 0 5 12
Apr 12 vs. DAL W 108 - 105 41 7 - 12 2 - 2 0 - 0 0 1 1 6 1 0 1 3 16
Apr 11 @ SAC L 86 - 103 32 0 - 9 0 - 4 2 - 2 2 1 3 5 1 1 4 0 2
Apr 08 vs. LAL W 112 - 103 29 5 - 12 3 - 6 0 - 0 0 1 1 6 0 0 3 4 13
Apr 06 vs. SAS L 65 - 72 34 3 - 11 0 - 1 1 - 3 0 4 4 3 1 0 1 1 7
Apr 03 vs. HOU L 86 - 95 42 5 - 12 0 - 2 2 - 2 2 3 5 4 0 0 3 0 12
Apr 02 @ LAL L 91 - 104 33 5 - 11 2 - 4 0 - 0 1 2 3 10 1 0 4 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. CHA L 85 - 93 31 5 - 16 1 - 5 0 - 0 1 1 2 7 0 0 1 1 11
Mar 27 @ GSW L 95 - 111 31 8 - 12 4 - 5 2 - 2 0 1 1 6 0 0 2 4 22
Mar 25 vs. WAS W 102 - 82 27 2 - 3 1 - 1 0 - 0 0 6 6 7 0 0 2 2 5
Mar 24 @ OKC L 84 - 97 37 3 - 8 1 - 5 0 - 0 1 1 2 9 1 0 2 2 7
Mar 22 @ LAC W 83 - 72 38 1 - 8 1 - 5 0 - 0 0 1 1 7 0 0 0 1 3
Mar 21 vs. LAC W 107 - 102 35 5 - 11 3 - 4 2 - 2 0 2 2 11 0 0 1 4 15
Mar 18 vs. PHX L 98 - 111 25 2 - 6 2 - 4 4 - 4 0 2 2 5 1 0 0 1 10
Mar 15 vs. MIN W 107 - 96 23 3 - 6 0 - 1 0 - 1 0 2 2 7 0 0 3 1 6
Mar 13 @ SAC L 85 - 96 27 2 - 12 2 - 5 0 - 0 1 1 2 6 0 0 3 1 6
Mar 11 @ MIN W 103 - 96 32 4 - 8 1 - 2 2 - 2 0 2 2 4 0 0 2 0 11
Mar 10 @ CLE L 80 - 88 33 2 - 9 2 - 6 1 - 1 1 1 2 8 0 0 1 2 7
Mar 08 @ NYK W 120 - 114 37 5 - 13 2 - 8 3 - 3 0 4 4 10 2 0 0 5 15
Mar 07 @ MIL W 103 - 101 37 8 - 15 3 - 7 2 - 2 0 3 3 6 1 0 2 2 21
Mar 04 vs. PHX L 92 - 97 34 4 - 9 1 - 3 0 - 0 0 0 0 4 0 0 2 1 9
Mar 02 @ GSW L 104 - 110 32 4 - 8 1 - 4 2 - 4 0 1 1 6 0 0 1 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. LAL W 119 - 111 31 5 - 10 5 - 9 0 - 0 0 2 2 3 0 0 0 1 15
Feb 27 @ LAC W 82 - 80 19 0 - 2 0 - 2 0 - 0 0 1 1 6 0 0 1 0 0
Feb 26 @ LAL L 83 - 96 43 4 - 11 2 - 6 7 - 7 1 6 7 5 1 0 1 3 17
Feb 24 vs. BOS L 102 - 112 33 4 - 12 4 - 8 0 - 0 0 2 2 8 0 0 0 1 12
Feb 22 @ OKC L 87 - 99 28 1 - 10 0 - 4 0 - 0 0 0 0 1 0 0 1 3 2
Feb 21 vs. OKC W 92 - 88 35 2 - 7 2 - 5 0 - 0 0 4 4 2 1 0 2 4 6
Feb 19 vs. SAC L 94 - 105 31 3 - 8 1 - 3 0 - 0 0 2 2 4 0 0 1 0 7
Feb 13 @ DAL L 76 - 96 30 6 - 10 1 - 2 0 - 1 0 5 5 1 0 0 2 3 13
Feb 11 @ HOU L 83 - 95 28 2 - 5 0 - 0 0 - 0 0 3 3 5 1 0 2 1 4
Feb 09 @ IND L 93 - 101 35 3 - 7 2 - 4 0 - 0 0 3 3 6 0 0 3 4 8
Feb 08 @ DET L 82 - 91 31 3 - 10 0 - 3 0 - 0 1 2 3 3 0 0 0 1 6
Feb 06 vs. CHI W 100 - 97 40 3 - 11 1 - 6 0 - 0 1 3 4 7 2 0 1 1 7
Feb 04 vs. DEN L 103 - 105 30 4 - 13 3 - 8 0 - 0 1 1 2 9 2 0 1 0 11
Feb 01 vs. NYK W 94 - 88 37 8 - 13 3 - 4 0 - 0 1 0 1 4 1 0 0 0 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CLE L 83 - 84 31 4 - 11 2 - 6 0 - 0 0 4 4 4 1 0 2 4 10
Jan 27 vs. ATL W 94 - 93 24 1 - 3 0 - 2 0 - 0 0 2 2 4 0 0 3 2 2
Jan 25 vs. HOU L 79 - 89 27 1 - 6 1 - 3 0 - 0 2 1 3 4 4 0 1 1 3
Jan 23 @ NOH L 81 - 96 30 5 - 10 4 - 9 1 - 2 0 2 2 5 1 0 1 1 15
Jan 21 @ ATL W 111 - 109 32 3 - 8 1 - 3 0 - 0 0 2 2 6 0 0 1 1 7
Jan 19 @ ORL L 94 - 101 22 1 - 2 0 - 0 1 - 1 0 1 1 5 0 0 0 0 3
Jan 18 @ MIA W 98 - 91 20 1 - 3 1 - 1 0 - 0 0 2 2 2 0 0 2 1 3
Jan 16 @ BOS L 90 - 100 23 2 - 6 1 - 3 0 - 0 0 1 1 4 1 0 0 1 5
Jan 14 @ NJN W 99 - 73 28 2 - 4 0 - 1 1 - 1 0 3 3 5 1 0 2 2 5
Jan 09 vs. GSW W 109 - 91 23 8 - 10 5 - 6 3 - 3 0 2 2 4 2 0 0 1 24
Jan 05 vs. UTA W 103 - 89 27 1 - 3 0 - 1 0 - 0 0 3 3 6 2 0 0 2 2
Jan 03 @ CHI W 115 - 109 28 5 - 8 3 - 3 0 - 0 0 4 4 1 1 0 1 1 13
Jan 02 @ MIN W 90 - 79 24 2 - 6 2 - 5 2 - 2 0 2 2 2 0 0 1 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ UTA L 101 - 111 31 2 - 7 1 - 3 0 - 0 1 2 3 7 1 0 1 3 5
Dec 30 vs. PHI W 97 - 72 26 4 - 7 3 - 5 0 - 0 0 3 3 2 0 0 1 1 11
Dec 28 vs. MIN W 109 - 98 27 4 - 7 4 - 5 0 - 0 2 0 2 4 1 0 1 1 12
Dec 25 vs. OKC W 89 - 79 20 5 - 11 2 - 4 0 - 0 3 0 3 3 1 0 0 2 12
Dec 21 vs. DEN W 99 - 96 26 1 - 2 1 - 2 0 - 0 0 3 3 7 0 1 2 1 3
Dec 19 vs. TOR W 101 - 96 25 6 - 9 2 - 4 0 - 0 0 0 0 1 0 0 2 0 14
Dec 17 vs. NOH W 88 - 76 21 4 - 5 2 - 3 0 - 0 0 2 2 0 2 0 1 1 10
Dec 16 @ DEN W 116 - 105 27 5 - 8 2 - 4 0 - 0 0 0 0 2 1 0 2 5 12
Dec 14 vs. UTA W 99 - 91 22 1 - 3 0 - 1 0 - 0 0 2 2 4 1 0 2 2 2
Dec 12 vs. GSW W 105 - 95 28 2 - 6 1 - 2 0 - 2 0 2 2 5 0 0 1 0 5
Dec 11 @ UTA W 97 - 89 31 2 - 6 2 - 5 0 - 2 0 3 3 8 3 0 2 0 6
Dec 09 vs. MIL W 117 - 113 43 6 - 12 4 - 8 3 - 3 0 0 0 5 1 0 3 2 19
Dec 06 vs. MIA W 112 - 106 30 3 - 6 2 - 3 4 - 4 0 4 4 5 0 0 1 1 12
Dec 03 @ MEM W 106 - 105 26 2 - 4 2 - 3 0 - 0 0 1 1 6 3 0 2 1 6
Dec 02 @ SAS L 79 - 100 20 0 - 2 0 - 0 1 - 1 1 3 4 2 0 0 0 2 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ DAL L 80 - 91 32 5 - 8 2 - 2 0 - 0 0 0 0 5 0 0 1 3 12
Nov 28 vs. IND L 89 - 95 24 0 - 5 0 - 3 0 - 0 1 0 1 5 2 0 2 0 0
Nov 26 vs. ORL L 74 - 85 31 2 - 9 0 - 3 0 - 0 2 1 3 10 1 0 2 0 4
Nov 23 vs. SAC W 87 - 84 26 5 - 9 3 - 7 0 - 0 0 0 0 4 1 0 1 2 13
Nov 21 vs. NJN L 101 - 106 30 4 - 10 0 - 3 1 - 2 1 3 4 6 0 0 0 3 9
Nov 19 @ CHA L 92 - 101 33 5 - 8 4 - 5 0 - 0 1 5 6 3 1 0 3 1 14
Nov 17 @ WAS L 90 - 109 34 3 - 8 1 - 4 0 - 0 1 1 2 5 0 0 2 2 7
Nov 16 @ PHI L 88 - 92 35 2 - 6 1 - 3 1 - 2 1 2 3 6 1 0 4 2 6
Nov 14 @ DEN L 93 - 110 30 0 - 6 0 - 4 0 - 0 0 1 1 4 2 2 2 1 0
Nov 13 vs. DET W 102 - 94 19 0 - 3 0 - 1 1 - 2 0 2 2 8 0 0 1 2 1
Nov 10 vs. DAL W 91 - 82 39 1 - 6 1 - 2 0 - 0 0 3 3 9 0 0 1 1 3
Nov 09 vs. MEM W 110 - 98 36 3 - 6 1 - 2 0 - 0 1 3 4 8 0 0 1 2 7
Nov 07 vs. NOH W 93 - 90 33 2 - 7 1 - 2 0 - 1 0 1 1 9 0 0 0 2 5
Nov 03 @ HOU L 80 - 89 26 3 - 3 0 - 0 0 - 0 0 5 5 3 0 0 1 1 6
Nov 02 @ NOH L 93 - 113 28 2 - 4 0 - 1 0 - 0 0 1 1 2 1 0 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ SAS L 97 - 106 25 4 - 7 1 - 3 0 - 0 0 6 6 4 0 0 3 4 9
Oct 26 vs. DEN PRE L 125 - 133 20 3 - 5 2 - 3 0 - 0 0 2 2 6 0 0 1 1 8
Oct 24 vs. OKC PRE W 109 - 107 20 1 - 5 0 - 0 3 - 4 0 1 1 1 0 0 4 1 5
Oct 21 @ SAC PRE L 87 - 111 25 2 - 6 2 - 3 0 - 1 0 2 2 3 0 0 0 2 6
Oct 19 vs. SAC PRE W 101 - 77 18 2 - 6 1 - 3 5 - 5 0 4 4 1 1 0 1 0 10
Oct 14 @ ATL PRE W 102 - 89 33 4 - 9 1 - 1 0 - 0 1 5 6 5 0 0 4 0 9
Oct 10 vs. LAC PRE W 111 - 102 20 2 - 8 0 - 5 0 - 0 1 0 1 5 0 0 3 0 4
Home Career Season & Totals Season Splits Game Logs Bio
Aldridge, LaMarcus POS:12 -Forward-Center
Blake, Steve POS:2 -Guard
Frye, Channing POS:44 -Center
Jack, Jarrett POS: -Guard
Jones, James POS: -Forward
LaFrentz, Raef POS:9 -Forward
McRoberts, Josh POS: -Forward
Outlaw, Travis POS:25 -Forward
Przybilla, Joel POS:10 -Center
Rodriguez, Sergio POS:11 -Guard
Roy, Brandon POS:7 -Guard-Forward
Webster, Martell POS:8 -Forward-Guard
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2012.