Aldridge has surgery, won't mi...
Paul Allen: Trail Blazers not ...
Woeful Blazers have intriguing...
Trail Blazers-Jazz Preview 201...
Trail Blazers-Jazz Preview 201...
Jazz 96, Trail Blazers 94...
Trail Blazers-Jazz Preview 201...
Trail Blazers-Spurs Preview 20...
Trail Blazers-Spurs Preview 20...
Spurs rout Blazers, clinch No....
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Webster, Martell
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 02 @ LAL L 91 - 104 27 7 - 11 6 - 9 3 - 4 0 1 1 1 1 0 2 4 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. CHA L 85 - 93 25 1 - 9 1 - 7 0 - 0 0 6 6 1 2 0 2 2 3
Mar 27 @ GSW L 95 - 111 39 5 - 14 2 - 5 2 - 2 3 3 6 3 1 0 0 4 14
Mar 25 vs. WAS W 102 - 82 37 9 - 14 4 - 6 1 - 1 0 3 3 1 0 1 1 2 23
Mar 24 @ OKC L 84 - 97 34 8 - 20 5 - 9 1 - 1 0 5 5 3 0 0 0 3 22
Mar 22 @ LAC W 83 - 72 24 3 - 8 1 - 4 1 - 2 1 0 1 1 0 0 2 4 8
Mar 21 vs. LAC W 107 - 102 35 5 - 7 4 - 6 2 - 2 0 4 4 1 0 1 3 4 16
Mar 18 vs. PHX L 98 - 111 19 2 - 3 1 - 1 0 - 0 1 2 3 0 0 0 2 1 5
Mar 15 vs. MIN W 107 - 96 22 2 - 5 0 - 0 1 - 1 0 0 0 2 0 1 2 0 5
Mar 13 @ SAC L 85 - 96 23 3 - 6 1 - 3 3 - 5 0 2 2 0 0 0 0 4 10
Mar 11 @ MIN W 103 - 96 23 4 - 9 2 - 7 3 - 4 0 3 3 3 1 0 0 2 13
Mar 10 @ CLE L 80 - 88 31 3 - 8 1 - 5 0 - 0 2 8 10 0 0 0 1 3 7
Mar 08 @ NYK W 120 - 114 36 4 - 9 3 - 6 4 - 4 0 7 7 0 0 1 1 1 15
Mar 07 @ MIL W 103 - 101 35 6 - 10 1 - 3 4 - 4 3 4 7 1 2 0 1 2 17
Mar 04 vs. PHX L 92 - 97 12 0 - 0 0 - 0 0 - 0 1 1 2 0 0 0 1 0 0
Mar 02 @ GSW L 104 - 110 16 1 - 4 0 - 1 0 - 0 0 3 3 1 0 0 1 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. LAL W 119 - 111 22 3 - 7 1 - 3 2 - 2 0 0 0 1 1 0 0 2 9
Feb 27 @ LAC W 82 - 80 37 6 - 11 2 - 3 1 - 2 1 4 5 2 3 0 1 4 15
Feb 26 @ LAL L 83 - 96 34 4 - 16 0 - 6 4 - 6 0 6 6 1 0 1 0 3 12
Feb 24 vs. BOS L 102 - 112 25 4 - 8 4 - 6 0 - 0 0 1 1 0 2 0 2 2 12
Feb 22 @ OKC L 87 - 99 21 1 - 5 0 - 2 1 - 2 2 2 4 0 0 1 1 1 3
Feb 21 vs. OKC W 92 - 88 26 1 - 6 1 - 4 4 - 5 0 2 2 0 2 0 0 1 7
Feb 19 vs. SAC L 94 - 105 32 6 - 10 4 - 7 2 - 4 0 3 3 0 1 1 0 3 18
Feb 13 @ DAL L 76 - 96 29 0 - 3 0 - 0 3 - 4 0 5 5 1 0 0 1 1 3
Feb 11 @ HOU L 83 - 95 29 5 - 8 1 - 3 0 - 2 3 3 6 0 0 0 1 3 11
Feb 09 @ IND L 93 - 101 39 7 - 16 1 - 5 3 - 4 2 6 8 0 0 1 1 5 18
Feb 08 @ DET L 82 - 91 39 2 - 10 0 - 1 3 - 4 1 4 5 2 1 0 2 4 7
Feb 06 vs. CHI W 100 - 97 21 4 - 9 0 - 5 0 - 0 1 4 5 0 0 0 2 2 8
Feb 04 vs. DEN L 103 - 105 36 5 - 8 3 - 6 4 - 7 1 4 5 1 1 1 1 2 17
Feb 01 vs. NYK W 94 - 88 29 4 - 9 1 - 4 0 - 0 0 3 3 0 0 1 0 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CLE L 83 - 84 30 3 - 9 1 - 2 0 - 0 0 2 2 0 0 0 1 1 7
Jan 27 vs. ATL W 94 - 93 16 2 - 8 0 - 2 1 - 2 2 0 2 0 3 0 1 0 5
Jan 25 vs. HOU L 79 - 89 18 2 - 5 0 - 0 2 - 3 0 1 1 1 0 0 3 0 6
Jan 23 @ NOH L 81 - 96 23 0 - 4 0 - 2 3 - 4 1 1 2 2 0 2 1 1 3
Jan 21 @ ATL W 111 - 109 24 3 - 10 3 - 6 0 - 0 3 4 7 3 0 0 0 3 9
Jan 19 @ ORL L 94 - 101 30 4 - 10 3 - 6 1 - 2 3 3 6 2 0 0 0 5 12
Jan 18 @ MIA W 98 - 91 23 2 - 8 1 - 3 3 - 4 0 3 3 0 0 0 0 1 8
Jan 16 @ BOS L 90 - 100 23 2 - 4 2 - 4 0 - 0 0 2 2 1 1 0 1 4 6
Jan 14 @ NJN W 99 - 73 26 2 - 5 2 - 3 0 - 0 0 5 5 2 2 1 2 1 6
Jan 13 @ TOR L 109 - 116 40 4 - 13 1 - 8 0 - 0 0 2 2 2 0 0 0 2 9
Jan 09 vs. GSW W 109 - 91 26 6 - 9 4 - 6 0 - 0 0 2 2 1 0 0 4 3 16
Jan 05 vs. UTA W 103 - 89 26 8 - 15 3 - 5 7 - 7 1 5 6 3 0 0 0 2 26
Jan 03 @ CHI W 115 - 109 27 5 - 13 3 - 7 0 - 0 2 2 4 1 0 0 1 2 13
Jan 02 @ MIN W 90 - 79 24 3 - 9 1 - 5 0 - 0 0 4 4 0 0 2 1 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ UTA L 101 - 111 24 1 - 3 1 - 3 1 - 1 0 4 4 3 0 0 0 3 4
Dec 30 vs. PHI W 97 - 72 24 2 - 6 2 - 5 1 - 2 1 0 1 2 0 0 0 3 7
Dec 28 vs. MIN W 109 - 98 23 2 - 8 0 - 3 0 - 0 1 3 4 3 0 0 1 1 4
Dec 25 vs. OKC W 89 - 79 21 1 - 7 1 - 5 1 - 2 0 2 2 3 1 0 3 2 4
Dec 21 vs. DEN W 99 - 96 27 7 - 12 4 - 8 1 - 1 0 5 5 1 1 0 1 3 19
Dec 19 vs. TOR W 101 - 96 24 5 - 7 4 - 5 1 - 2 0 2 2 2 0 0 0 0 15
Dec 17 vs. NOH W 88 - 76 27 3 - 8 1 - 4 6 - 8 0 2 2 1 0 0 0 1 13
Dec 16 @ DEN W 116 - 105 18 1 - 3 0 - 0 1 - 1 0 1 1 1 0 0 1 2 3
Dec 14 vs. UTA W 99 - 91 23 1 - 4 1 - 3 7 - 8 0 4 4 1 1 0 0 1 10
Dec 12 vs. GSW W 105 - 95 9 1 - 4 0 - 2 0 - 0 0 0 0 0 0 0 0 0 2
Dec 11 @ UTA W 97 - 89 30 9 - 13 5 - 8 2 - 3 2 3 5 2 1 0 3 1 25
Dec 09 vs. MIL W 117 - 113 33 3 - 6 2 - 3 1 - 2 1 5 6 2 1 0 2 2 9
Dec 06 vs. MIA W 112 - 106 21 2 - 6 0 - 1 0 - 0 0 0 0 0 0 1 0 1 4
Dec 03 @ MEM W 106 - 105 25 1 - 5 1 - 5 0 - 0 0 4 4 3 0 1 0 1 3
Dec 02 @ SAS L 79 - 100 34 7 - 11 2 - 4 1 - 2 1 0 1 0 1 0 2 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ DAL L 80 - 91 27 3 - 9 0 - 1 0 - 0 2 3 5 2 0 0 1 1 6
Nov 28 vs. IND L 89 - 95 36 4 - 12 2 - 7 0 - 0 2 6 8 1 0 0 1 2 10
Nov 26 vs. ORL L 74 - 85 39 6 - 12 1 - 3 0 - 0 0 8 8 0 2 2 3 1 13
Nov 23 vs. SAC W 87 - 84 34 2 - 9 1 - 4 3 - 5 1 8 9 1 0 0 2 2 8
Nov 21 vs. NJN L 101 - 106 37 5 - 8 3 - 6 2 - 3 0 5 5 1 1 0 0 4 15
Nov 19 @ CHA L 92 - 101 36 5 - 15 3 - 8 2 - 2 1 5 6 0 0 4 2 2 15
Nov 17 @ WAS L 90 - 109 30 5 - 12 1 - 2 2 - 4 2 3 5 1 1 1 1 2 13
Nov 16 @ PHI L 88 - 92 39 3 - 8 1 - 4 3 - 4 0 2 2 1 2 0 0 4 10
Nov 14 @ DEN L 93 - 110 32 4 - 10 0 - 2 4 - 5 2 4 6 4 1 0 1 5 12
Nov 13 vs. DET W 102 - 94 36 2 - 8 1 - 6 0 - 0 1 8 9 2 0 0 4 3 5
Nov 10 vs. DAL W 91 - 82 26 0 - 3 0 - 1 2 - 4 0 1 1 1 1 0 0 3 2
Nov 09 vs. MEM W 110 - 98 36 5 - 10 3 - 6 4 - 4 0 5 5 1 0 2 1 2 17
Nov 07 vs. NOH W 93 - 90 40 8 - 14 3 - 8 1 - 1 0 4 4 2 2 0 3 1 20
Nov 03 @ HOU L 80 - 89 35 5 - 13 2 - 5 3 - 4 1 7 8 0 2 1 4 3 15
Nov 02 @ NOH L 93 - 113 32 4 - 10 1 - 3 4 - 4 1 1 2 4 0 0 1 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ SAS L 97 - 106 39 9 - 15 3 - 6 0 - 0 1 2 3 1 0 1 0 2 21
Oct 26 vs. DEN PRE L 125 - 133 37 7 - 10 2 - 5 0 - 0 0 7 7 0 2 0 3 3 16
Oct 24 vs. OKC PRE W 109 - 107 29 7 - 12 3 - 5 2 - 2 0 2 2 0 3 0 2 2 19
Oct 21 @ SAC PRE L 87 - 111 34 6 - 11 1 - 4 0 - 0 1 2 3 2 1 0 2 1 13
Oct 19 vs. SAC PRE W 101 - 77 33 6 - 14 3 - 7 2 - 2 2 7 9 1 0 0 2 3 17
Oct 14 @ ATL PRE W 102 - 89 30 2 - 4 2 - 2 6 - 6 0 6 6 3 0 0 0 3 12
Oct 12 @ DEN PRE L 102 - 118 33 6 - 12 2 - 5 5 - 6 0 0 0 1 2 0 2 1 19
Oct 10 vs. LAC PRE W 111 - 102 34 11 - 14 4 - 6 2 - 2 0 2 2 1 2 0 0 1 28
Home Career Season & Totals Season Splits Game Logs Bio
Aldridge, LaMarcus POS:12 -Forward-Center
Blake, Steve POS:2 -Guard
Frye, Channing POS:44 -Center
Jack, Jarrett POS: -Guard
Jones, James POS: -Forward
LaFrentz, Raef POS:9 -Forward
McRoberts, Josh POS: -Forward
Outlaw, Travis POS:25 -Forward
Przybilla, Joel POS:10 -Center
Rodriguez, Sergio POS:11 -Guard
Roy, Brandon POS:7 -Guard-Forward
Webster, Martell POS:8 -Forward-Guard
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2012.