Trail Blazers 117, Nuggets 97...
Nuggets-Trail Blazers Preview ...
Blazers F Aldridge gets comfor...
Blazers' Oden to undergo knee ...
Nuggets-Trail Blazers Preview ...
Struggling Bobcats say patienc...
Thornton scores 20, Kings beat...
Thornton, Salmons fuel Kings...
Bobcats-Trail Blazers Preview ...
THE COUCH SLOUCH;Nothing says ...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Roy, Brandon
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ PHX L 91 - 100 26 4 - 9 1 - 3 0 - 1 0 1 1 1 0 0 0 3 9
Apr 15 vs. MEM W 113 - 91 38 4 - 12 2 - 6 6 - 8 2 3 5 11 1 0 2 5 16
Apr 12 vs. DAL W 108 - 105 45 9 - 14 2 - 3 3 - 5 0 3 3 6 3 0 4 2 23
Apr 11 @ SAC L 86 - 103 32 5 - 10 1 - 4 1 - 2 0 1 1 4 2 0 1 3 12
Apr 08 vs. LAL W 112 - 103 42 8 - 15 1 - 3 6 - 8 1 1 2 12 0 0 2 3 23
Apr 06 vs. SAS L 65 - 72 40 7 - 15 0 - 1 4 - 6 1 3 4 4 0 1 1 0 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 25 vs. WAS W 102 - 82 14 3 - 6 0 - 0 0 - 0 0 4 4 4 0 1 1 1 6
Mar 24 @ OKC L 84 - 97 40 5 - 17 0 - 2 1 - 2 2 3 5 1 0 0 0 4 11
Mar 22 @ LAC W 83 - 72 39 7 - 17 1 - 2 8 - 8 1 2 3 6 3 0 2 1 23
Mar 21 vs. LAC W 107 - 102 40 8 - 17 0 - 2 5 - 9 0 4 4 6 2 1 2 0 21
Mar 18 vs. PHX L 98 - 111 37 3 - 14 0 - 0 0 - 1 2 5 7 7 0 0 3 3 6
Mar 15 vs. MIN W 107 - 96 36 10 - 19 4 - 5 1 - 3 1 1 2 9 1 0 0 3 25
Mar 13 @ SAC L 85 - 96 42 7 - 15 1 - 3 6 - 8 3 6 9 6 2 1 5 2 21
Mar 11 @ MIN W 103 - 96 37 9 - 20 1 - 3 8 - 9 1 4 5 9 0 1 2 0 27
Mar 10 @ CLE L 80 - 88 41 5 - 13 2 - 4 3 - 6 1 6 7 3 0 0 0 2 15
Mar 08 @ NYK W 120 - 114 42 12 - 22 1 - 3 2 - 2 2 4 6 3 0 0 2 1 27
Mar 07 @ MIL W 103 - 101 43 8 - 15 2 - 3 2 - 3 0 2 2 10 3 0 5 4 20
Mar 04 vs. PHX L 92 - 97 42 10 - 18 0 - 4 5 - 6 1 4 5 4 2 0 0 2 25
Mar 02 @ GSW L 104 - 110 37 10 - 23 2 - 6 4 - 5 1 5 6 3 2 0 1 2 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. LAL W 119 - 111 38 6 - 15 1 - 3 7 - 8 0 5 5 12 0 0 2 3 20
Feb 24 vs. BOS L 102 - 112 26 3 - 6 1 - 1 2 - 2 0 1 1 1 3 0 1 1 9
Feb 22 @ OKC L 87 - 99 45 6 - 19 1 - 3 6 - 6 2 4 6 5 3 0 3 2 19
Feb 21 vs. OKC W 92 - 88 38 7 - 17 1 - 3 4 - 9 2 12 14 5 3 1 1 2 19
Feb 19 vs. SAC L 94 - 105 40 5 - 18 1 - 5 0 - 0 3 5 8 6 0 0 2 1 11
Feb 13 @ DAL L 76 - 96 42 10 - 21 0 - 2 5 - 8 2 4 6 6 0 0 1 1 25
Feb 11 @ HOU L 83 - 95 39 5 - 13 0 - 0 5 - 10 0 5 5 8 3 1 2 1 15
Feb 06 vs. CHI W 100 - 97 40 12 - 19 0 - 1 4 - 5 3 1 4 6 1 0 2 2 28
Feb 04 vs. DEN L 103 - 105 48 10 - 24 0 - 1 6 - 8 4 3 7 8 2 1 1 2 26
Feb 01 vs. NYK W 94 - 88 48 8 - 20 2 - 6 2 - 2 1 9 10 11 1 0 2 2 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CLE L 83 - 84 39 7 - 16 0 - 1 2 - 3 1 6 7 8 1 0 2 3 16
Jan 27 vs. ATL W 94 - 93 40 9 - 15 0 - 1 6 - 7 1 1 2 5 0 1 1 1 24
Jan 25 vs. HOU L 79 - 89 37 9 - 17 2 - 3 3 - 6 0 2 2 2 2 0 5 3 23
Jan 23 @ NOH L 81 - 96 43 6 - 14 1 - 4 1 - 1 1 6 7 6 1 0 2 1 14
Jan 21 @ ATL W 111 - 109 41 8 - 22 0 - 2 2 - 3 1 1 2 3 2 0 2 2 18
Jan 19 @ ORL L 94 - 101 42 11 - 21 2 - 4 1 - 1 2 3 5 7 3 0 1 4 25
Jan 18 @ MIA W 98 - 91 39 8 - 13 1 - 3 7 - 7 2 2 4 5 0 0 2 1 24
Jan 16 @ BOS L 90 - 100 40 7 - 16 1 - 3 7 - 8 0 2 2 6 0 0 4 2 22
Jan 14 @ NJN W 99 - 73 30 7 - 10 2 - 2 0 - 0 1 2 3 3 0 0 0 2 16
Jan 13 @ TOR L 109 - 116 52 12 - 25 4 - 6 5 - 5 2 3 5 10 2 0 1 4 33
Jan 09 vs. GSW W 109 - 91 29 4 - 12 0 - 2 0 - 0 1 7 8 8 0 0 3 3 8
Jan 05 vs. UTA W 103 - 89 9 2 - 2 0 - 0 0 - 0 0 1 1 2 0 0 1 1 4
Jan 03 @ CHI W 115 - 109 49 7 - 15 1 - 2 10 - 11 0 6 6 11 2 1 0 1 25
Jan 02 @ MIN W 90 - 79 37 8 - 21 2 - 7 6 - 6 3 2 5 3 0 0 0 2 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ UTA L 101 - 111 33 6 - 13 0 - 4 5 - 6 0 4 4 5 0 0 4 6 17
Dec 30 vs. PHI W 97 - 72 38 9 - 17 1 - 3 3 - 3 0 6 6 6 1 0 1 3 22
Dec 28 vs. MIN W 109 - 98 33 7 - 12 0 - 2 8 - 13 0 6 6 5 1 0 2 3 22
Dec 25 vs. OKC W 89 - 79 30 7 - 23 1 - 5 2 - 3 3 3 6 7 0 0 1 4 17
Dec 21 vs. DEN W 99 - 96 38 4 - 15 0 - 6 10 - 12 0 3 3 5 0 1 2 4 18
Dec 19 vs. TOR W 101 - 96 40 10 - 16 3 - 5 2 - 3 1 8 9 8 0 0 4 2 25
Dec 17 vs. NOH W 88 - 76 37 10 - 17 2 - 4 2 - 2 2 1 3 8 2 0 2 0 24
Dec 16 @ DEN W 116 - 105 40 11 - 27 0 - 4 4 - 6 4 2 6 11 1 0 2 3 26
Dec 14 vs. UTA W 99 - 91 36 11 - 21 0 - 3 7 - 7 1 3 4 4 1 0 3 1 29
Dec 12 vs. GSW W 105 - 95 38 9 - 22 0 - 2 3 - 6 0 5 5 7 1 0 0 1 21
Dec 11 @ UTA W 97 - 89 32 5 - 12 0 - 0 6 - 7 0 3 3 3 1 0 2 3 16
Dec 09 vs. MIL W 117 - 113 45 11 - 13 0 - 0 4 - 4 0 8 8 9 2 1 2 0 26
Dec 06 vs. MIA W 112 - 106 38 7 - 15 0 - 2 11 - 13 0 5 5 6 0 1 2 1 25
Dec 03 @ MEM W 106 - 105 42 11 - 21 1 - 2 3 - 6 2 7 9 7 0 0 3 2 26
Dec 02 @ SAS L 79 - 100 33 1 - 9 0 - 1 2 - 3 1 2 3 5 0 0 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ DAL L 80 - 91 32 3 - 12 0 - 5 2 - 2 1 4 5 2 1 0 2 4 8
Nov 28 vs. IND L 89 - 95 34 4 - 14 2 - 4 0 - 2 3 7 10 8 3 0 4 1 10
Nov 26 vs. ORL L 74 - 85 39 4 - 18 1 - 4 3 - 4 0 2 2 1 1 1 1 0 12
Nov 23 vs. SAC W 87 - 84 36 6 - 15 1 - 4 0 - 2 1 3 4 8 3 0 0 2 13
Nov 21 vs. NJN L 101 - 106 40 9 - 14 4 - 4 3 - 4 0 2 2 6 2 0 2 2 25
Nov 19 @ CHA L 92 - 101 41 4 - 13 0 - 2 9 - 10 1 4 5 5 0 0 3 0 17
Nov 17 @ WAS L 90 - 109 33 2 - 8 1 - 3 7 - 10 0 5 5 2 0 0 4 2 12
Nov 16 @ PHI L 88 - 92 41 8 - 16 1 - 3 8 - 9 1 2 3 4 3 0 3 2 25
Nov 14 @ DEN L 93 - 110 28 3 - 12 1 - 3 3 - 4 4 1 5 5 1 0 1 1 10
Nov 13 vs. DET W 102 - 94 37 9 - 16 2 - 3 0 - 0 0 3 3 1 1 0 2 1 20
Nov 10 vs. DAL W 91 - 82 42 11 - 17 5 - 6 5 - 7 0 1 1 7 1 0 1 2 32
Nov 09 vs. MEM W 110 - 98 40 9 - 19 0 - 1 4 - 5 1 3 4 8 2 0 0 3 22
Nov 07 vs. NOH W 93 - 90 39 8 - 18 1 - 2 0 - 1 2 3 5 7 0 1 1 1 17
Nov 03 @ HOU L 80 - 89 42 9 - 18 0 - 3 5 - 5 0 2 2 5 0 1 0 1 23
Nov 02 @ NOH L 93 - 113 33 10 - 15 1 - 1 2 - 2 0 1 1 3 1 0 4 1 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ SAS L 97 - 106 38 2 - 10 1 - 2 2 - 4 2 3 5 6 0 0 4 2 7
Oct 24 vs. OKC PRE W 109 - 107 33 8 - 18 0 - 0 6 - 12 1 1 2 5 0 0 0 2 22
Oct 19 vs. SAC PRE W 101 - 77 24 3 - 9 0 - 1 3 - 5 0 1 1 2 0 0 3 0 9
Home Career Season & Totals Season Splits Game Logs Bio
Aldridge, LaMarcus POS:12 -Forward-Center
Blake, Steve POS:2 -Guard
Frye, Channing POS:44 -Center
Jack, Jarrett POS: -Guard
Jones, James POS: -Forward
LaFrentz, Raef POS:9 -Forward
McRoberts, Josh POS: -Forward
Outlaw, Travis POS:25 -Forward
Przybilla, Joel POS:10 -Center
Rodriguez, Sergio POS:11 -Guard
Roy, Brandon POS:7 -Guard-Forward
Webster, Martell POS:8 -Forward-Guard
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2012.