Thunder-Trail Blazers Preview ...
Durant, Westbrook combine for ...
Nuggets-Trail Blazers Preview ...
Thunder-Trail Blazers Preview ...
Trail Blazers 117, Nuggets 97...
Nuggets-Trail Blazers Preview ...
Blazers F Aldridge gets comfor...
Blazers' Oden to undergo knee ...
Nuggets-Trail Blazers Preview ...
Struggling Bobcats say patienc...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Blake, Steve
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 WAS 75 14 18.6 0.386 0.371 0.821 0.2 1.3 1.6 2.8 0.8 0.1 1.71 1.30 5.9
04-05 WAS 44 1 14.7 0.328 0.387 0.805 0.4 1.2 1.6 1.6 0.3 0.0 0.89 1.10 4.3
05-06 POR 68 57 26.2 0.438 0.413 0.791 0.4 1.8 2.1 4.5 0.6 0.1 1.22 1.60 8.2
06-07 MIL 33 2 17.7 0.349 0.279 0.550 0.2 1.2 1.4 2.5 0.3 0.1 0.85 1.50 3.6
06-07 DEN 49 40 33.5 0.432 0.343 0.727 0.3 2.2 2.5 6.6 1.0 0.1 2.06 1.50 8.3
07-08 POR 81 78 29.9 0.408 0.406 0.766 0.4 2.0 2.4 5.1 0.7 0.1 1.40 1.60 8.5
Career -- 350 192 24.2 0.404 0.381 0.771 0.3 1.7 2.0 4.0 0.6 0.0 1.41 1.50 6.9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 WAS 4 0 4.3 0.250 0.000 0.000 0.0 0.8 0.8 0.5 0.0 0.0 0.25 0.80 0.5
06-07 DEN 5 5 36.0 0.452 0.500 0.000 0.2 2.2 2.4 4.6 0.6 0.0 2.00 1.60 7.2
06-07 DEN 5 5 36.0 0.452 0.500 0.000 0.2 2.2 2.4 4.6 0.6 0.0 2.00 1.60 7.2
Career -- 9 5 21.9 0.429 0.471 0.000 0.1 1.6 1.7 2.8 0.3 0.0 1.22 1.20 4.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 WAS 75 14 1,392 157-407 75-202 55-67 18 99 117 209 57 7 128 100 444
04-05 WAS 44 1 648 61-186 36-93 33-41 18 53 71 69 13 0 39 47 191
05-06 POR 68 57 1,781 206-470 76-184 72-91 26 120 146 306 42 5 83 107 560
06-07 MIL 33 2 583 45-129 19-68 11-20 7 38 45 84 10 3 28 49 120
06-07 DEN 49 40 1,642 164-380 48-140 32-44 14 110 124 324 51 5 101 72 408
07-08 POR 81 78 2,424 261-640 121-298 49-64 31 164 195 413 55 4 113 133 692
Career -- 350 192 8,470 894-2,212 375-985 252-327 114 584 698 1,405 228 24 492 508 2,415
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 WAS 4 0 17 1-4 0-1 0-0 0 3 3 2 0 0 1 3 2
06-07 DEN 5 5 180 14-31 8-16 0-0 1 11 12 23 3 0 10 8 36
06-07 DEN 5 5 180 14-31 8-16 0-0 1 11 12 23 3 0 10 8 36
Career -- 9 5 197 15-35 8-17 0-0 1 14 15 25 3 0 11 11 38
Home Career Season & Totals Season Splits Game Logs Bio
Aldridge, LaMarcus POS:12 -Forward-Center
Blake, Steve POS:2 -Guard
Frye, Channing POS:44 -Center
Jack, Jarrett POS: -Guard
Jones, James POS: -Forward
LaFrentz, Raef POS:9 -Forward
McRoberts, Josh POS: -Forward
Outlaw, Travis POS:25 -Forward
Przybilla, Joel POS:10 -Center
Rodriguez, Sergio POS:11 -Guard
Roy, Brandon POS:7 -Guard-Forward
Webster, Martell POS:8 -Forward-Guard
 
Copyright © Blazersdaily.com, Inc. All rights reserved 2012.